You are hereRecent Contributions
Recent Contributions
Track recent contributions the website, the popularity of those items (measured by views). If you are LOGGED IN, you can see which ones you have and haven't read, as well as if any have been updated since your last visit (NOTE: must be logged in for this feature).
| Type | Title | New content? (must be logged in) | Post date | Total views | Views today |
|---|---|---|---|---|---|
| Forum topic | Need help marketing your school online? | 8 weeks 2 days ago | 166 | 0 | |
| Blog entry | dissertation in marketing | 20 weeks 6 days ago | 345 | 2 | |
| Blog entry | Marketing Campaign Approach and Template for Education Marketing | 51 weeks 2 days ago | 2,820 | 3 | |
| Blog entry | Adult Learners - Factors for Selection in Online or Blended Degree Programs | 1 year 1 week ago | 1,359 | 1 | |
| Blog entry | Seth Godin on Making a YouTube Video | 1 year 1 week ago | 1,128 | 4 | |
| Forum topic | University and College YouTube Channels | 1 year 1 week ago | 1,300 | 3 | |
| Blog entry | Ohio State University on YouTube | 1 year 1 week ago | 1,185 | 1 | |
| Blog entry | Google Cancels Print Ads | 1 year 7 weeks ago | 1,056 | 3 | |
| Blog entry | Cost-Effective Best Practices for Marketing Online Programs Presentation | 1 year 11 weeks ago | 1,339 | 0 | |
| Blog entry | Virtual Student Recruiting | 1 year 12 weeks ago | 1,874 | 2 |
